|
|
|
![]() |
|
Last Update: Sunday, March 18, 2007 |
Results Courtesy of: OFFICIAL TIMEPIECE "OMEGA" BY NORTHEAST SPORTS TIMING SERVICE
Results
Men - Team Rankings - 15 Events Scored
===============================================================================
1) DANBURY 90 2) AMITY 53
3) XAVIER 42 4) MANCHESTER 40
5) HAMDEN 35 6) NORWICH FREE ACADEMY 30.50
7) GREENWICH 27 8) CHESHIRE 26
9) SHELTON 21 10) EAST HARTFORD 17
11) NEW MILFORD 15.50 12) SOUTHINGTON 13
12) FAIRFIELD PREP 13 14) GLASTONBURY 11
15) STAMFORD 6 15) TRUMBULL 6
15) FAIRFIELD 6 15) NAUGATUCK 6
15) WESTHILL 6 20) NEW BRITAIN 1
Boys 55 Meter Dash
============================================================================
Top 7 Advance by Time
STATE OPEN: # 6.23 SIMPSON
SPECIAL STAN: & 6.76
MIN STANDARD: ^ 7.00
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Pitter, Lyndon 11 Hamden 6.66 & 6.65q 2
2 Johnson, Larry 12 Greenwich 6.40 & 6.66q 4
3 Sheppard, Collin 11 Amity 6.57 & 6.67q 2
4 Mushaweh, Kyle 11 Cheshire 6.60 & 6.70q 1
5 Harrigan, Eamon 12 Xavier 6.79 & 6.76q 1
6 Davis, Jamar 12 Stamford 6.70 ^ 6.78q 4
7 Barnes, Lynton 11 Westhill 6.50 ^ 6.78q 3
8 Huvelle, Nathan 10 Amity 6.89 ^ 6.84 4
9 Ellis, Jason 11 Amity 6.70 ^ 6.85 4
10 Roberson, Anthony 11 Hamden 6.84 ^ 6.87 2
11 Opalacz, Brian 12 Xavier 6.81 ^ 6.89 1
12 Mitchell, Carl 12 Stamford 6.80 ^ 6.94 2
13 Yeung, Sai To 11 Norwalk 6.70 ^ 6.94 3
14 Cain, Sean 12 Fairfield PR 6.80 ^ 6.98 4
15 Anderson, Nick 12 New Milford 6.69 7.02 3
16 Sneed, Michael 10 Amity 6.80 7.04 1
17 Barnaby, Dan 12 Fairfield PR 6.80 7.16 2
18 Vitello, Michael 10 Cheshire 6.85 7.18 3
19 Zorrilla, Edwin 11 Westhill 6.80 7.20 3
20 Barringer, Matt 12 New Milford 6.79 7.30 1
21 Paturas, Brian 10 Amity 6.80 7.31 4
22 Brittingham, Aaron 11 Cheshire 6.91 7.46 4
Boys 55 Meter Dash
================================================================================
STATE OPEN: # 6.23 SIMPSON
SPECIAL STAN: & 6.76
MIN STANDARD: ^ 7.00
Name Year School Prelims Finals Points
================================================================================
Finals
1 Johnson, Larry 12 Greenwich 6.66 6.57& 10
2 Pitter, Lyndon 11 Hamden 6.65 6.62& 8
3 Sheppard, Collin 11 Amity 6.67 6.65& 6
4 Mushaweh, Kyle 11 Cheshire 6.70 6.69& 4
5 Harrigan, Eamon 12 Xavier 6.76 6.73& 2
6 Barnes, Lynton 11 Westhill 6.78 6.78^ 1
7 Davis, Jamar 12 Stamford 6.78 6.80^
Boys 300 Meter Dash
===================================================================================
STATE OPEN: # 36.92 2/14/2003 Kyle Mushaweh, CHESHIRE
SPECIAL STAN: & 37.50
MIN STANDARD: ^ 40.25
Name Year School Seed Finals H# Points
===================================================================================
1 Stefanek, Konrad 10 Southington 36.64 36.24# 5 10
2 Mushaweh, Kyle 11 Cheshire 36.10 36.70# 5 8
3 Pitter, Lyndon 11 Hamden 36.34 36.84# 5 6
4 Harrison, Antonio 12 Danbury 37.00 36.96& 4 4
5 Sheppard, Collin 11 Amity 36.19 36.97& 5 2
6 Opalacz, Brian 12 Xavier 36.82 37.08& 5 1
7 Mitchell, Carl 12 Stamford 38.20 37.13& 3
8 Black, Ronald 12 New Britain 39.40 37.58^ 2
9 Smith, Barry 11 Shelton 37.90 37.66^ 4
10 Adams, Owen 12 Norwalk 37.80 37.76^ 4
11 Davis, Jamar 12 Stamford 39.20 38.43^ 2
12 Stewart, Terence 12 East Hartfor 38.70 38.62^ 3
13 Hanciles, Cleophas 12 Fairfield PR 39.40 38.72^ 2
14 Rothberg, Alex 11 Amity 38.15 38.74^ 4
15 Ellis, Jason 11 Amity 36.80 38.86^ 5
16 Yeung, Sai To 11 Norwalk 38.70 38.99^ 3
17 Barnes, Lynton 11 Westhill 38.90 39.09^ 3
18 Anderson, Nick 12 New Milford 39.00 39.16^ 3
19 Shea, Robert 12 Glastonbury 38.55 39.20^ 3
20 Padilla, Evan 10 Xavier 39.80 39.45^ 1
21 Zorrilla, Edwin 11 Westhill 39.70 39.52^ 1
22 Torello, Michael 10 Cheshire 38.20 39.61^ 4
23 Fischer, Andrew 10 Amity 39.84 39.77^ 1
24 Agbo, Godwin Yoofi 12 East Hartfor 39.10 40.16^ 2
25 Herrington, Kyle 11 Danbury 39.70 40.26 2
26 Grant, Rodney 11 Hamden 37.85 40.64 4
27 Roye, Leighton 9 Danbury 39.80 40.97 1
28 LaPaglia, David 12 Amity 39.94 40.97 1
29 Gulston, John 11 Hamden 39.70 41.80 2
Boys 600 Meter Run
===================================================================================
STATE OPEN: # 1:22.77 2002 TIEMARCIE RAMOS, WILBUR CROSS
SPECIAL STAN: & 1:27.50
MIN STANDARD: ^ 1:33.00
Name Year School Seed Finals H# Points
===================================================================================
1 Rochester, Steven 11 Danbury 1:24.10 1:24.12& 3 10
2 Marafito, Michael 12 Xavier 1:26.74 1:26.06& 3 8
3 Whalen, Matt 11 Manchester 1:24.80 1:26.06& 3 6
4 Scott, Nathan 12 East Hartfor 1:23.80 1:27.12& 3 4
5 Neal, Jeffrey 12 Cheshire 1:24.90 1:27.43& 3 2
6 Barbara, Josh 11 Greenwich 1:27.30 1:28.05^ 2 1
7 Feshazion, Kidane 12 Amity 1:25.65 1:28.09^ 3
8 Brady, Frank 11 Hamden 1:28.00 1:28.26^ 2
9 Bisceglio, Paul 11 Glastonbury 1:27.45 1:28.72^ 2
10 Lozier, Matt 11 Fairfield PR 1:29.80 1:30.36^ 2
11 Lowry, Ted 11 Hamden 1:30.00 1:31.79^ 2
12 Lotstein, Max 12 Westhill 1:32.00 1:33.38 1
13 Ruopp, Greg 11 Danbury 1:31.90 1:37.13 1
14 Mele, Chris 12 Hamden 1:33.00 1:39.81 1
Boys 1000 Meter Run
================================================================================
STATE OPEN: # 2:29.75 1999 GEORGE O'LAUGHLIN, DANBURY
SPECIAL STAN: & 2:39.00
MIN STANDARD: ^ 2:49.00
Name Year School Seed Finals Points
================================================================================
1 Anderson, Matt 12 Manchester 2:33.40 2:35.36& 10
2 Snow, Graham 12 Danbury 2:36.90 2:35.49& 8
3 Krause, David 12 Amity 2:38.56 2:35.53& 6
4 Clark, Zachary 12 Norwich Free 2:40.00 2:38.44& 4
5 Sizemore, Jim 12 Naugatuck 2:42.00 2:39.45^ 2
6 Alander, Matt 12 Hamden 2:42.00 2:39.52^ 1
7 Pugliese, Martin 11 Xavier 2:39.30 2:39.78^
8 Padilla, Christopher 11 Shelton 2:42.00 2:40.97^
9 Wallman, Daniel 12 Westhill 2:44.00 2:42.87^
10 Rosales, Rafael 12 Bulkeley 2:45.20 2:47.27^
11 Ziemack, Greg 11 Fairfield PR 2:48.00 2:48.18^
12 deCant, Zachary 11 Amity 2:47.94 2:48.46^
13 Ford, Kevin 10 Glastonbury 2:46.98 2:52.13
Boys 1600 Meter Run
================================================================================
STATE OPEN: # 4:17.70 1975 JODY WEATHERWAX, HARTFORD PUBLIC
SPECIAL STAN: & 4:29.00
MIN STANDARD: ^ 4:49.00
Name Year School Seed Finals Points
================================================================================
1 Hunt, David 11 New Milford 4:43.00 4:33.00^ 10
2 Padilla, Phillip 11 Shelton 4:30.00 4:35.18^ 8
3 Gooding, Nick 12 Stamford 4:41.90 4:35.72^ 6
4 Clark, Zachary 12 Norwich Free 4:36.00 4:39.27^ 4
5 Wallman, Daniel 12 Westhill 4:42.20 4:40.06^ 2
6 Miller, Ryan 12 Manchester 3:38.40 4:40.25^ 1
7 Emerson, Paul 12 Fairfield PR 4:41.94 4:41.17^
8 Cohen, Jeffery 12 Danbury 4:39.37 4:43.02^
9 Martin, Patrick 12 Greenwich 4:48.00 4:45.01^
10 D'Angelo, Robert 12 Amity 4:40.80 4:45.01^
11 King, Ryan 11 Glastonbury 4:46.68 4:45.66^
12 McDonald, Jack 11 Cheshire 4:45.00 4:46.05^
13 Percy, Andrew 12 Amity 4:43.51 4:47.27^
14 Stanton, Giancarlo 10 Amity 4:46.74 4:48.42^
15 Walsh, Chris 10 Amity 4:47.00 4:49.66
16 McKean, Thomas 12 Cheshire 4:42.00 4:57.81
-- McEwen, Reid 12 New Milford 4:32.00 DNF
Boys 3200 Meter Run
================================================================================
STATE OPEN: # 9:08.70 1975 FITZSIMMONS
SPECIAL STAN: & 9:47.00
MIN STANDARD: ^ 10:26.00
Name Year School Seed Finals Points
================================================================================
1 Mitchell, Philip 11 Glastonbury 9:42.46 9:37.17& 10
2 Krause, David 12 Amity 9:23.02 9:43.81& 8
3 Abrantes, Danny 12 Danbury 10:08.34 10:03.88^ 6
4 Hunt, David 11 New Milford 10:18.00 10:04.23^ 4
5 Mason, Brian 12 Manchester 10:08.00 10:04.67^ 2
6 DeCrescenzo, Mike 10 New Milford 10:19.00 10:06.58^ 1
7 Bach, Matthew 12 Danbury 9:58.57 10:06.66^
8 Friedman, Kyle 10 Norwich Free 10:04.00 10:07.65^
9 Genovesi, Alexander 12 Amity 10:07.51 10:14.72^
10 Zablocki, Christopher 10 Xavier 10:19.68 10:22.48^
11 Rosen, Samuel 12 Amity 10:22.00 10:27.07
12 Miller, Ryan 12 Manchester 9:58.01 10:30.71
13 Long, Patrick 12 Cheshire 10:20.00 10:33.12
14 Sudhoff, William 10 Amity 10:17.57 10:34.17
15 McCall, Mike 12 Manchester 10:20.00 10:35.28
16 Kickery, Scott 11 East Hartfor 10:10.00 10:40.54
17 Hodson, Dan 11 Fairfield PR 10:25.00 10:43.02
18 Shaw, Mike 12 Fairfield PR 10:25.00 10:43.58
Boys 55 Meter Hurdles
============================================================================
Top 7 Advance by Time
STATE OPEN: # 7.45 DAVIS
SPECIAL STAN: & 8.15
MIN STANDARD: ^ 8.70
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Bradley, Myles 11 Norwich Free 7.51 & 7.88q 2
2 Heckstall, Elijah 12 Xavier 7.90 & 8.06q 1
3 Johnson, McNeil 11 East Hartfor 7.99 ^ 8.16q 2
4 Walters, Greg 12 Westhill 8.10 ^ 8.34q 2
5 DePaolo, Clinton 11 Southington 8.50 ^ 8.36q 3
6 Price, Matt 12 Danbury 7.88 ^ 8.40q 1
7 Wilson, Kevin 12 Westhill 8.10 ^ 8.43q 3
8 Wagner, Paul 12 Trumbull 8.20 ^ 8.47 1
9 Gibbs, Robert 11 Amity 8.35 ^ 8.56 3
10 Brand, Patrick 12 Fairfield PR 8.40 ^ 8.57 1
11 Gustavson, Donald 12 Greenwich 8.04 ^ 8.59 3
12 Balistierri, Nicholas 12 Glastonbury 8.37 ^ 8.64 3
13 Nguyen, Brian 11 Trumbull 8.50 8.71 2
14 Bastos, Tony 12 Naugatuck 8.39 8.76 2
15 Collins, Aaron 12 Hamden 8.60 9.24 3
16 Pacific, Chaz 10 Danbury 8.50 9.95 1
-- Small, Ryan 9 Bridgeport C 8.30 FS 2
Boys 55 Meter Hurdles
================================================================================
STATE OPEN: # 7.45 DAVIS
SPECIAL STAN: & 8.15
MIN STANDARD: ^ 8.70
Name Year School Prelims Finals Points
================================================================================
Finals
1 Bradley, Myles 11 Norwich Free 7.88 7.64& 10
2 Heckstall, Elijah 12 Xavier 8.06 7.91& 8
3 Price, Matt 12 Danbury 8.40 8.15& 6
4 Johnson, McNeil 11 East Hartfor 8.16 8.19^ 4
5 Wilson, Kevin 12 Westhill 8.43 8.25^ 2
6 Walters, Greg 12 Westhill 8.34 8.33^ 1
7 DePaolo, Clinton 11 Southington 8.36 8.74
Boys 4x200 Meter Relay
===================================================================================
STATE OPEN: # 1:33.01 1992 , WEAVER
MIN STANDARD: ^ 1:45.00
School Seed Finals H# Points
===================================================================================
1 Amity 'A' 1:33.46 1:33.53^ 3 10
1) Sheppard, Collin 11 2) Binkowski, Adam 12
3) Natale, Max 9 4) Ellis, Jason 11
2 Danbury 'A' 1:33.80 1:34.44^ 3 8
1) Price, Matt 12 2) Young, Elonzo 12
3) Harrison, Antonio 12 4) Mourning, Glen 11
3 Xavier 'A' 1:35.08 1:34.58^ 3 6
1) Opalacz, Brian 12 2) Harrigan, Eamon 12
3) Heckstall, Elijah 12 4) Dessureault, Edward 12
4 Hamden 'A' 1:34.00 1:35.42^ 3 4
1) Lytle, Jamie 12 2) Brunson, Greg 12
3) Simonds, Chris 11 4) Pitter, Lyndon 11
5 Southington 'A' 1:38.00 1:36.60^ 2 2
1) Berluti, Dan 12 2) Mangiacopra, Matt 12
3) Shea, Matt 12 4) Stefanek, Konrad 10
6 New Britain 'A' 1:38.00 1:37.42^ 2 1
1) Colagiovanni, Nicholas 11 2) Jackson, Andrew 12
3) Mcleod, Michael 11 4) Daniel, Nate 12
7 Bridgeport Central 'A' 1:36.00 1:37.78^ 3
1) Reid, Kenneth 12 2) Wint, Troy 12
3) Bailey, Everton Jr 10 4) Hart, Craig 12
8 Norwalk 'A' 1:43.00 1:38.81^ 1
1) Yeung, Sai To 11 2) Dias, Stuart 11
3) Adams, Owen 12 4) Dietl, Chris 11
9 Greenwich 'A' 1:43.40 1:39.09^ 1
1) Zivic, Nicholas 10 2) Gruendel, Stephen 10
3) Johnson, Larry 12 4) Metter, Chris 10
10 Fairfield Prep 'A' 1:42.00 1:39.21^ 2
1) Barnaby, Dan 12 2) Brand, Patrick 12
3) Hanciles, Cleophas 12 4) Cain, Sean 12
11 Trumbull 'A' 1:44.00 1:41.87^ 1
1) Katz, Neil 12 2) Nguyen, Brian 11
3) Fifeld, Tilton 10 4) Burton, Jamar 12
12 Cheshire 'A' 1:42.00 1:43.11^ 2
1) Brittingham, Aaron 11 2) Sasso, Anthony 11
3) Haxhi, Stephen 9 4) Amarante, Daniel 10
13 Shelton 'A' 1:42.00 1:43.61^ 2
1) Link, Stephen 10 2) Yi, Caspar 10
3) Arias, Danny 11 4) Marsilio, Anthony 11
14 Naugatuck 'A' 1:42.56 1:43.69^ 2
1) Kaminski, Dan 12 2) Dobi, Steve 11
3) Marques, Claudio 12 4) Teixeira, Shawn 9
15 New Milford 'A' 1:43.02 1:44.43^ 1
1) Barringer, Matt 12 2) Shumate, Bryce 9
3) Adler, Justin 11 4) Anderson, Nick 12
-- Manchester 'A' 1:37.90 DQ 3
1) Johnson, Marc-Anthony 12 2) Aries, Jean 11
3) Gonzalez, Frankie 11 4) Perkins, Scott 9
-- Westhill 'A' 1:43.00 DQ 1
1) Barnes, Lynton 11 2) Badetti, Marco 12
3) Zorrilla, Edwin 11 4) Lotstein, Max 12
Boys 4x400 Meter Relay
===================================================================================
STATE OPEN: # 3:26.74 2000 , HILLHOUSE
MIN STANDARD: ^ 3:55.00
School Seed Finals H# Points
===================================================================================
1 Danbury 'A' 3:29.89 3:29.93^ 3 10
1) Snow, Graham 12 2) Breece, Leon 12
3) Rochester, Steven 11 4) Vail, Thomas 12
2 Xavier 'A' 3:35.52 3:34.34^ 3 8
1) Ferrantino, John 11 2) Aiello, Gavin 12
3) Marafito, Michael 12 4) Pugliese, Martin 11
3 Trumbull 'A' 3:37.00 3:37.26^ 3 6
1) Burton, Jamar 12 2) McCarthy, Michael 10
3) Crockett, Jeff 10 4) Wagner, Paul 12
4 Cheshire 'A' 3:35.30 3:37.46^ 3 4
1) Neal, Jeffrey 12 2) Yager, Jared 11
3) Belvin, Charles 12 4) Mushaweh, Kyle 11
5 Amity 'A' 3:35.10 3:38.45^ 3 2
1) Greenhouse, Alex 10 2) Robinovitz-Fox, Joshua 12
3) Desir, Matthew 12 4) Feshazion, Kidane 12
6 Shelton 'A' 3:37.00 3:38.85^ 2 1
1) Rasmussen, Ryan 11 2) Padilla, Phillip 11
3) Padilla, Christopher 11 4) Smith, Barry 11
7 East Hartford 'A' 3:36.00 3:40.26^ 3
1) Johnson, McNeil 11 2) Standifer Jr., Robin Kevin 12
3) Stewart, Terence 12 4) Scott, Nathan 12
8 Glastonbury 'A' 3:42.66 3:44.62^ 2
1) Shea, Robert 12 2) Balistierri, Nicholas 12
3) Lombardo, Peter 12 4) Bisceglio, Paul 11
9 Manchester 'A' 3:40.00 3:44.64^ 2
1) Trombley, Brian 11 2) Miller, Joshua 10
3) Bryant, Christopher 9 4) DiManno, Ryan 11
10 Greenwich 'A' 3:48.00 3:45.14^ 2
1) Barbara, Josh 11 2) Chamas, Alexander 12
3) Crane, Adam 10 4) Martin, Patrick 12
11 Hamden 'A' 3:40.00 3:46.22^ 2
1) Grant, Rodney 11 2) Lowry, Ted 11
3) Collins, Aaron 12 4) Brady, Frank 11
12 New Britain 'A' 3:50.00 3:48.04^ 1
1) Bradbury, Jermey 12 2) Anderson, Donald 11
3) Black, Ronald 12 4) Montford, Jaquan 12
13 Naugatuck 'A' 3:46.73 3:48.10^ 2
1) Kaminski, Dan 12 2) Bastos, Tony 12
3) Contraras, Jose 9 4) Sizemore, Jim 12
14 Fairfield Prep 'A' 3:48.00 3:53.29^ 1
1) Muston, Jeffrey 11 2) Ford, Andrew 11
3) DeCarle, Joseph 11 4) Guhin, Ben 10
15 Southington 'A' 3:55.00 3:53.51^ 1
1) Pierce, Mike 12 2) Cookley, Chris 10
3) Roarty, Tim 10 4) Longo, John 10
16 Norwalk 'A' 3:55.00 4:07.07 1
1) Foster, Codey 9 2) Mongiardo, Frank 11
3) Gill, Ian 12 4) Corasaniti, Ralph 10
-- Westhill 'A' 3:55.00 DQ 1
1) Walters, Greg 12 2) Wilson, Kevin 12
3) Petrower, Jeff 9 4) Wallman, Daniel 12
Boys 4x800 Meter Relay
================================================================================
STATE OPEN: # 8:05.30 1999 , XAVIER
MIN STANDARD: ^ 9:10.00
School Seed Finals Points
================================================================================
1 Manchester 'A' 8:15.35 8:16.19^ 10
1) Anderson, Matt 12 2) Miller, Joshua 10
3) Miller, Ryan 12 4) Whalen, Matt 11
2 Cheshire 'A' 8:21.20 8:21.52^ 8
1) Neal, Jeffrey 12 2) McKean, Thomas 12
3) McDonald, Jack 11 4) Belvin, Charles 12
3 Fairfield Prep 'A' 8:28.00 8:25.37^ 6
1) Banty, Doug 12 2) Ziemack, Greg 11
3) Lozier, Matt 11 4) Emerson, Paul 12
4 Danbury 'A' 8:25.87 8:28.92^ 4
1) Bach, Matthew 12 2) Cohen, Jeffery 12
3) Abrantes, Danny 12 4) Morrill, Westbrook 12
5 Amity 'A' 8:26.00 8:30.33^ 2
1) McSherry, Michael 10 2) Bennett, Deron 12
3) Percy, Andrew 12 4) D'Angelo, Robert 12
6 Glastonbury 'A' 8:38.72 8:40.44^ 1
1) Ford, Kevin 10 2) Lombardo, Peter 12
3) Mitchell, Philip 11 4) McMahon, Jonathan 10
7 Xavier 'A' 8:43.70 8:42.22^
1) Morrell, Jonathan 12 2) Ross, Kelley 11
3) Selinsky, Kevin 10 4) McGuinness, Scott 11
8 Norwich Free Academy 'A' 8:51.00 8:49.66^
1) Cardin, Matthew 10 2) Miclette, Matthew 10
3) Robertson, Joshua 10 4) Hanselman, Jonathan 11
9 Southington 'A' 8:55.00 8:51.98^
1) Longo, John 10 2) Missett, Brendan 12
3) Dabkowski, Rich 11 4) Phillips, Jacob 11
10 Trumbull 'A' 9:06.00 9:01.12^
1) McCarthy, Michael 10 2) Fifeld, Tilton 10
3) Sanford, Tim 12 4) Pabis, David 12
11 Shelton 'A' 9:05.00 9:04.95^
1) Ashcroft, James 10 2) Leroux, Alex 12
3) Rabinove, Brian 12 4) Keirstead, Erik 11
12 Naugatuck 'A' 9:09.41 9:13.95
1) Dimaria, Joe 11 2) Schwartz, Patrick 10
3) Veale, Pat 11 4) Reyes, Sajesh 11
Boys 1600 Sprint Medley
===================================================================================
STATE OPEN: # 3:38.40 1988 , WILBUR CROSS
MIN STANDARD: ^ 4:00.00
School Seed Finals H# Points
===================================================================================
1 Manchester 'A' 3:43.80 3:41.28^ 2 10
1) Whalen, Matt 11 2) Devalve, Caleb 12
3) Johnson, Marc-Anthony 12 4) Anderson, Matt 12
2 Danbury 'A' 3:41.73 3:41.45^ 2 8
1) Mourning, Glen 11 2) Young, Elonzo 12
3) Breece, Leon 12 4) Vail, Thomas 12
3 Amity 'A' 3:44.00 3:48.39^ 2 6
1) Robinovitz-Fox, Joshua 12 2) Binkowski, Adam 12
3) Natale, Max 9 4) Desir, Matthew 12
4 Xavier 'A' 3:46.38 3:50.71^ 2 4
1) Pugliese, Martin 11 2) Ferrantino, John 11
3) Heckstall, Elijah 12 4) Marafito, Michael 12
5 Hamden 'A' 3:49.00 3:51.63^ 1 2
1) Simonds, Chris 11 2) Russell, Kevin 10
3) Lytle, Jamie 12 4) Alander, Matt 12
6 Southington 'A' 3:58.00 3:52.84^ 1 1
1) Mangiacopra, Matt 12 2) Shea, Matt 12
3) Stefanek, Konrad 10 4) Phillips, Jacob 11
7 Naugatuck 'A' 3:53.22 3:55.63^ 1
1) Bastos, Tony 12 2) Teixeira, Shawn 9
3) Kaminski, Dan 12 4) Sizemore, Jim 12
8 Shelton 'A' 3:50.00 3:57.22^ 1
1) Rasmussen, Ryan 11 2) Henderson, Javon 11
3) Marsilio, Anthony 11 4) Ashcroft, James 10
9 Fairfield Prep 'A' 3:56.00 4:00.70 1
1) Guhin, Ben 10 2) DeCarle, Joseph 11
3) Barnaby, Dan 12 4) Banty, Doug 12
10 Norwalk 'A' 4:00.00 4:11.37 2
1) Gill, Ian 12 2) Hay, Nickel 9
3) Mastrianni, Mike 9 4) Corasaniti, Ralph 10
11 New Milford 'A' 3:58.35 4:13.56 1
1) Shumate, Bryce 9 2) Adler, Justin 11
3) Cox, Brian 12 4) Watson, Andy 10
12 East Hartford 'A' 4:00.00 4:19.56 1
1) Augustine, Diwani 10 2) Crockett, Eric 11
3) Collins, Alex 10 4) Richards, Joshua 12
-- Bridgeport Central 'A' 3:48.00 DQ 2
1) Barrett, Louis 12 2) Hart, Craig 12
3) Reid, Kenneth 12 4) Wint, Troy 12
-- Trumbull 'A' 3:48.00 DQ 2
1) Wagner, Paul 12 2) Burton, Jamar 12
3) Nguyen, Brian 11 4) Crockett, Jeff 10
-- New Britain 'A' 4:00.00 DQ 1
1) Bradbury, Jermey 12 2) Denis, Sheldon 12
3) Roberts, Chris 11 4) Robinson, Dalonte 11
Boys High Jump
================================================================================
STATE OPEN: # 6-10 1995 OMARI BRASWELL, HARTFORD PUBLIC
SPECIAL STAN: & 6-01
MIN STANDARD: ^ 5-08
Name Year School Seed Finals Points
================================================================================
1 Roberson, Anthony 11 Hamden 6-00.00 6-01.00& 10
2 Barbara, Josh 11 Greenwich 6-04.00 J6-01.00& 8
3 Scott, Nathan 12 East Hartfor 6-00.00 5-09.00^ 5
3 Mathieu, Christopher 12 Xavier 5-10.00 5-09.00^ 5
5 Shavis, Lawrence 12 Danbury 6-02.00 J5-09.00^ 2
6 Devalve, Caleb 12 Manchester 5-10.00 5-07.00 1
7 Mourning, Glen 11 Danbury 5-10.00 J5-07.00
8 Cowie Rowley, Casey 12 Manchester 5-10.00 J5-07.00
-- Katz, Neil 12 Trumbull 5-10.00 NH
-- Augustine, Diwani 10 East Hartfor 5-10.00 NH
-- Yerkes, Matthew 11 Cheshire 5-08.00 NH
-- Horan, Brian 11 Xavier 5-08.00 NH
-- Price, Matt 12 Danbury 6-02.00 NH
-- Henderson, Javon 11 Shelton 6-00.00 NH
Boys Pole Vault
================================================================================
STATE OPEN: # 15-00 1998 PETER FINK, HAD-KIL
SPECIAL STAN: & 12-06
MIN STANDARD: ^ 10-00
Name Year School Seed Finals Points
================================================================================
1 Breece, Leon 12 Danbury 13-07.00 12-06.00& 10
2 Gustavson, Donald 12 Greenwich 11-06.00 12-00.00^ 8
3 Bourdeau, Steven 11 Danbury 10-06.00 10-06.00^ 6
4 Hiltz, Geoffrey 12 Shelton 11-06.00 J10-06.00^ 4
5 Bishop, Matthew 10 Norwich Free 10-00.00 10-00.00^ 2
6 Leask, Ronald 12 Norwich Free 10-06.00 9-06.00 0.5
6 McCaffery, Jack 11 New Milford 10-06.00 9-06.00 0.5
-- Pacific, Chaz 10 Danbury 10-00.00 NH
-- Ruopp, Greg 11 Danbury 10-00.00 NH
Boys Long Jump
================================================================================
STATE OPEN: # 24-01 2001 FOURNIER
SPECIAL STAN: & 20-06
MIN STANDARD: ^ 18-08
Name Year School Seed Finals Points
================================================================================
1 Bradley, Myles 11 Norwich Free 22-01.25 21-08.25& 10
2 Young, Elonzo 12 Danbury 21-00.00 21-01.25& 8
3 Cain, Sean 12 Fairfield PR 20-06.00 20-05.25^ 6
4 Brunson, Greg 12 Hamden 19-11.00 20-04.00^ 4
5 Stewart, Terence 12 East Hartfor 20-02.00 20-02.50^ 2
6 Zollo, Colin 11 Amity 20-01.00 19-11.00^ 1
7 Katz, Neil 12 Trumbull 20-03.50 19-09.00^
8 Anderson, Donald 11 New Britain 19-06.00 18-09.75^
9 DePaolo, Clinton 11 Southington 19-10.00 18-06.50
10 Torello, Michael 10 Cheshire 18-11.00 18-04.25
11 Mathieu, Christopher 12 Xavier 18-10.25 18-03.75
12 Yerkes, Matthew 11 Cheshire 18-11.00 18-01.50
13 Henderson, Javon 11 Shelton 20-01.50 17-11.75
14 Augustine, Diwani 10 East Hartfor 19-04.00 17-10.75
Boys Shot Put
================================================================================
STATE OPEN: # 62-02 2001 ANDRE REID, SO WINDSOR
SPECIAL STAN: & 49-02
MIN STANDARD: ^ 42-00
Name Year School Seed Finals Points
================================================================================
1 Breault, Jesse 12 Amity 50-11.50 48-02.50^ 10
2 Mihalko, John 12 Shelton 44-00.00 44-08.50^ 8
3 McDonald, Thomas 12 Fairfield 43-02.00 43-10.50^ 6
4 Ramonas, Dave 12 Naugatuck 42-01.50 43-07.00^ 4
5 Brinley, John 11 East Hartfor 42-02.00 43-05.50^ 2
6 Spano, Frank 12 Fairfield PR 44-04.00 42-09.50^ 1
7 Kuehn, Benjamin 12 Trumbull 42-02.00 42-08.00^
8 Johnson, Peter 11 Manchester 43-01.00 42-00.50^
9 Nelson, Adrian 11 Hamden 44-04.00 41-08.00
10 Gaug, Ed 12 Southington 42-01.00 40-11.50
11 Harris, Mike 12 Naugatuck 42-00.50 40-10.50
12 Perretta, Tom 12 Westhill 42-03.00 39-05.00
13 Lusk, Zachary 10 Norwich Free 43-02.00 39-03.50
14 Frinton, Kieran 11 Danbury 42-07.75 38-09.50
-- Alcutt, Michael 12 Shelton 42-04.00 ND
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]