|
|
|
|
ROCKVILLE 83
E O SMITH 54
BRIST CENTRAL 46
GLASTONBURY 46
BLOOMFIELD 36
HALL 34
WETHERSFIELD 30
EAST HARTFORD 25
CONARD 23
SIMSBURY 17
SO. WINDSOR 15
NEWINGTON 14
PLATT 11
MANCHESTER 10
MA;LONEY 8
SOUTHINGTON 7
BRIST EASTERN 1
FERMI 1
WINDHAM 1
BULKELEY 0
HARTFORD PUB 0
NEW BRITAIN 0
WEAVER 0
WINDSOR 0
| 55 M HURDLES | |||
| NAME | SCH | PERF. | |
| 1 | SARAH MAURER | SIM | 9.32 |
| 2 | DEANNA RICE | ROC | 9.37 |
| 3 | RENEE LAPLANTE | ROC | 9.52 |
| 4 | REBECCA CUTKOMP | WET | 9.73 |
| 5 | JESSICA DOOLADY | SW | 9.82 |
| 6 | EMILY MAURER | SIM | 9.87 |
| 45 M | |||
| NAME | SCH | PERF. | |
| 1 | MONIQUE BYNOE | BLO | 6.43 |
| 2 | STEPHANIE MCMILLAN | PLA | 6.51 |
| 3 | HEATHER FLETCHER | BLO | 6.58 |
| 4 | AYESHA WYNTER | EH | 6.64 |
| 5 | TAYLOR RAGUCKAS | PLA | 6.75 |
| 6 | LATOYA DAVIS | CON | 6.78 |
| 4 X 800 Relay | |||
| NAME | SCH | PERF. | |
| 1 | HAL | 10.51 | |
| 2 | ROC | 11.08 | |
| 3 | SW | 11.24 | |
| 4 | SOU | 11.37 | |
| 1000 M | |||
| NAME | SCH | PERF. | |
| 1 | LAURIE YORGENSEN | WET | 3.16.33 |
| 2 | FRANCES RUSSELL | EOS | 3.19.24 |
| 3 | ROBYN GLENNEY | ROC | 3.24.98 |
| 4 | BRIANNA COOLBETH | EOS | 3.32.22 |
| 5 | SARAH FORDE | SIM | 3.32.98 |
| 6 | RANDI FERGUSON | BRE | 3.33.48 |
| 500 M | |||
| NAME | SCH | PERF. | |
| 1 | YOLANDE THORNTON | NEW | 1.25.07 |
| 2 | MICHELLE RISLEY | ROC | 1.25.34 |
| 3 | CHELSEA KATZ | ROC | 1.26.70 |
| 4 | LAURA MCDONALD | NEW | 1.28.27 |
| 5 | ANN HSIEH | HAL | 1.28.59 |
| 6 | CLAIRE HAYES | HAL | 1.29.79 |
| 7 | SHARON KHAN | WDM | 1.30.23 |
| 1600 M | |||
| NAME | SCH | PERF. | |
| 1 | LINDSEY BOMAR | BRC | 5.35.01 |
| 2 | FRANCES RUSSELL | EOS | 5.36.25 |
| 3 | BECKY GORMAN | MAN | 5.49.40 |
| 4 | KRYSTAN CHAMBERLAND | SW | 5.49.45 |
| 5 | KATE SZMASZEK | SIM | 5.54.04 |
| 6 | ERIN SCALLY | PLA | 5.59.71 |
| 7 | TIFFNEY SKINNER | SW | 6.13.51 |
| SPRINT MEDLEY Relay | |||
| NAME | SCH | PERF. | |
| 1 | CON | 4.49.41 | |
| 2 | HAL | 4.54.75 | |
| 3 | GLA | 4.55.97 | |
| 4 | EH | 5.00.63 | |
| 5 | SW | 5.01.95 | |
| 6 | FER | 5.03.47 | |
| 800 M | |||
| NAME | SCH | PERF. | |
| 1 | LAURIE YORGENSEN | WET | 2.28.96 |
| 2 | KRISTIN SCHWARZ | GLA | 2.29.70 |
| 3 | NICOLE NOLTING | BRC | 2.35.20 |
| 4 | CHELSEA KATZ | ROC | 2.35.85 |
| 5 | LAURA MAAS | MAN | 2.37.28 |
| 6 | ERIKA NOLTING | BRC | 2.37.59 |
| 7 | YELENA BORISOV | HAL | 2.41.29 |
| 8 | MAUREEN SUCHENSKI | SOU | 2.45.42 |
| 300 M | |||
| NAME | SCH | PERF. | |
| 1 | APRIL SIUDA | GLA | 43.05 |
| 2 | AYESHA WYNTER | EH | 43.52 |
| 3 | KATE KEARNEY | GLA | 44.18 |
| 4 | MICHELLE RISLEY | ROC | 44.36 |
| 5 | LATOY DAVIS | CON | 46.78 |
| 6 | JESSICA DOOLADY | SW | 46.82 |
| 7 | CHELSEA NORTON | BRE | 50.30 |
| 3200 M | |||
| NAME | SCH | PERF. | |
| 1 | CHELSEA LENGE | CON | 11.31.34 |
| 2 | JILLIAN SULLIVAN | BRC | 12.10.69 |
| 3 | JENN CLEWS | GLA | 12.29.17 |
| 4 | ROBYN GLENNEY | ROC | 12.42.58 |
| 5 | MANDY KENTON | MAN | 12.46.98 |
| 6 | KATJE KONING | WDM | 12.51.72 |
| 7 | KATE HOWARD | CON | 13.03.00 |
| 8 | SARAH DEFREITAS | ROC | 13.07.07 |
| 4 X 400 Relay | |||
| NAME | SCH | PERF. | |
| 1 | HAL | 4.42.17 | |
| 2 | ROC | 4.44.67 | |
| 3 | EOS | 4.46.84 | |
| 4 | BLO | 4.53.57 | |
| 5 | SOU | 4.57.69 | |
| 6 | EH | 4.58.60 | |
| 7 | GLA | 5.01.16 | |
| 4 X 200 Relay | |||
| NAME | SCH | PERF. | |
| 1 | GLA | 1.58.15 | |
| 2 | EH | 2.01.11 | |
| 3 | BRC | 2.03.35 | |
| 4 | BLO | 2.05.75 | |
| 5 | ROC | 2.05.83 | |
| 6 | WET | 2.07.45 | |
| 7 | BRE | 2.07.56 | |
| SHOT PUT | |||
| NAME | SCH | PERF. | |
| 1 | BECKY TUCKER | EOS | 37.02.00 |
| 2 | SHAWNA STRAYHORN | MAL | 35.02.75 |
| 3 | BRANDY GRESHAM | BLO | 35.02.50 |
| 4 | MONICA SHERMAN | ROC | 33.11.00 |
| 5 | KATRINE COLLINS | ROC | 33.05.25 |
| 6 | KATIE KRAUSE | HAL | 31.11.00 |
| 7 | SHAMONICA HARRIS | MAN | 30.10.00 |
| 8 | MELISSA SHAKUN | HAL | 30.02.75 |
| LONG JUMP | |||
| NAME | SCH | PERF. | |
| 1 | JAQUALINE CROCE | BRC | 16.03.50 |
| 2 | CARLEY FRASER | EOS | 16.00.50 |
| 3 | ALLISON HICKS | BLO | 16.00.00 |
| 4 | DEANNA RICE | ROC | 15.05.50 |
| 5 | SARA MAUER | SIM | 15.03.50 |
| 6 | CINDY BIEDLACHA | SOU | 15.01.00 |
| 7 | EMILY MAUER | SIM | 14.10.50 |
| 8 | SANNA CUMMINGS | HP | 14.05.50 |
| HIGH JUMP | |||
| NAME | SCH | PERF. | |
| 1 | BREEN POWER | WET | 4.08.00 |
| 2 | CARLY FRASER | EOS | 4.08.00 |
| 3 | JACQUALINE CROCE | BRC | 4.08.00 |
| 4 | MARISSA ARGENTA | ROC | 4.08.00 |
| 5 | MEGAN SHOEMAKER | ROC | 4.08.00 |
| 6 | KATE LAURENCE | ROC | 4.10.00 |
| 7 | ALLISON HICKS | BLO | 5.02.50 |
| POLE VAULT | |||
| NAME | SCH | PERF. | |
| 1 | ELISSA BUTTERMORE | SW | 7.0 |
| 2 | EMILY HOLMAN | WDM | 6.6 |
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]