|
|
|
|
|
Last Update: Tuesday, March 25, 2008 |
| Event | Mark | Year | Performer - School | ||||
| 1 | Girls 100 Meter Dash | 11.50 | 1995 | Shayla Wallace - Northwest Catholic, CT | |||
| 2 | Boys 100 Meter Dash | 10.36 | 1981 | Mike Morris - Ayer HS, MA | |||
| 3 | Girls 200 Meter Dash | 23.75 | 1996 | Shayla Wallace - Northwest Catholic, CT | |||
| 4 | Boys 200 Meter Dash | 21.08 | 1987 | Eric Chrichlow - Lexington HS, MA | |||
| 5 | Girls 400 Meter Dash | 54.6h | 1986 | Tasha Downing - Boston Technical HS, MA | |||
| 6 | Boys 400 Meter Dash | 47.51 | 6/14/2003 | Bobby Young - Mt. Pleasant, Prov., RI | |||
| 7 | Girls 800 Meter Run | 2:08.34 | 1992 | Liz Mueller - Waterford HS, CT | |||
| 8 | Boys 800 Meter Run | 1:51.96 | 1987 | Lance Campbell - Cambridge R&L, MA | |||
| 9 | Girls 1600 Meter Run | 4:47.3h | 1985 | Eileen Ellig - Rutland HS, VT | |||
| 10 | Boys 1600 Meter Run | 4:10.31 | 6/9/2001 | Tristan Colangelo - Gloucester HS, MA | |||
| 11 | Girls 3200 Meter Run | 10:29.17 | 6/12/2004 | Andrea Walkonen - Conant HS, NH | |||
| 12 | Boys 3200 Meter Run | 9:07.3h | 1979 | Dean Kimball - Timberlane, Plaistow, NH | |||
| 13 | Girls 100 Meter Hurdles | 14.07 | 1980 | Anne Jennings - Falmouth HS, MA | |||
| 14 | Boys 110 Meter Hurdles | 13.90 | 1995 | Tony Ortiz - Crosby HS, Waterbury, CT | |||
| 15 | Girls 300 Meter Hurdles | 43.00 | 1985 | Pam Connell - Norwell HS, MA | |||
| 16 | Boys 300 Meter Hurdles | 37.06 | 1993 | Aaron Hayes - Wlbr Cross, New Havn, CT | |||
| 17 | Girls 4x800 Meter Relay | 9:12.16 | 6/9/2001 | The Bromfield School, MA - Harvard, MA | |||
| 18 | Boys 4x800 Meter Relay | 7:49.20 | 6/6/2001 | Danbury HS, CT - Danbury, CT | |||
| 19 | Girls 4x100 Meter Relay | 47.99 | 1995 | Bloomfield HS, CT - Bloomfield, CT | |||
| 20 | Boys 4x100 Meter Relay | 42.25 | 1997 | Brockton HS, MA - Brockton, MA | |||
| 21 | Girls 4x400 Meter Relay | 3:51.93 | 1992 | Weaver HS, CT - Hartford, CT | |||
| 22 | Boys 4x400 Meter Relay | 3:18.26 | 1994 | A.I.Prince Tech. - Hartford, Ct | |||
| 23 | Girls High Jump | 6-01.00 | 1996 | Heather Francis - Dartmouth HS, MA | |||
| 24 | Boys High Jump | 7-01.00 | 1997 | Dave Arundel - S. Kingstown, RI | |||
| 25 | Girls Pole Vault | 12-00.00 | 6/8/2002 | Ashley Nolet - Lowell HS, MA | |||
| 26 | Boys Pole Vault | 15-08.00 | 6/8/2002 | Jake Radzevich - Pinkerton Acad., NH | |||
| 27 | Girls Long Jump | 19-02.50 | 1985 | Pam Hughes - Hope HS, Providence, RI | |||
| 28 | Boys Long Jump | 24-10.00 | 1992 | Eric Scammons - So. Hadley HS, MA | |||
| 29 | Girls Triple Jump | 40-03.50 | 6/9/2001 | Chi-Chi Aduba - Medfield HS, MA | |||
| 30 | Boys Triple Jump | 50-01.50 | 1994 | Robert Howard - Shea HS, Pawtucket, RI | |||
| 31 | Girls Discus Throw | 152-08 | 1979 | Pia Iacova - Brockton HS, MA | |||
| 32 | Boys Discus Throw | 190-02 | 1979 | Alan Baginski - Classical HS, Prov., RI | |||
| 33 | Girls Javelin Throw | 160-08 | 1984 | Eileen Creehan - North Quincy HS, MA | |||
| 34 | Boys Javelin Throw | 220-11 | 1974 | Edward Mikula - Hanover HS, NH | |||
| 35 | Girls Shot Put | 49-04.50 | 6/9/2001 | Laura Gerraughty - Nashua HS, NH | |||
| 36 | Boys Shot Put | 62-06.50 | 1969 | Joe Naughton - Weston HS, MA |
Submit your Record Book corrections or additions by clicking on this link to
the
Submit Records Update form.
Return to the State Records page.
|
|
[FinishLine]
[Help] [About_Us] [Contact_Us]
[Copyright Notice] © MySportsResults.com |